Nouvelle Vague - Bande À Part

Album:
Bande À Part
Musician:
Nouvelle Vague
Info:
Label:
Peacefrog Records – PFG079CDP
Type: CD, Album, Promo, Card Sleeve
Country: UK
Date of released: 2006
Category: Electronic, Jazz, Rock
Style: Bossa Nova, New Wave, Downtempo, Lounge
Type: CD, Album, Promo, Card Sleeve
Country: UK
Date of released: 2006
Category: Electronic, Jazz, Rock
Style: Bossa Nova, New Wave, Downtempo, Lounge
Size:
1535 mb
Genre:
Download links
- 11535 downloads at 17 mb/s
MP3 archive
- 2245 downloads at 19 mb/s
FLAC archive
Tracklist
1 | The Killing Moon | 3:39 |
2 | Ever Fallen In Love | 3:20 |
3 | Dance With Me | 3:40 |
4 | Don't Go | 3:44 |
5 | Dancing With Myself | 3:09 |
6 | Heart Of Glass | 3:35 |
7 | O Pamela | 4:26 |
8 | Blue Monday | 3:06 |
9 | Human Fly | 2:49 |
10 | Bela Lugosi's Dead | 4:00 |
11 | Escape Myself | 3:44 |
12 | Let Me Go | 3:53 |
13 | Fade To Grey | 4:45 |
14 | Waves | 3:16 |
Notes
Full album promo housed in a paper card sleeve.PROMO ONLY NOT FOR RESALE.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
449.3020.020 | Nouvelle Vague | Bande À Part (CD, Album) | The Perfect Kiss, Peacefrog Records, [PIAS] | 449.3020.020 | Europe | 2006 |
LBADV-90064-2 | Nouvelle Vague | Bande A Part (CD, Album, Promo) | Luaka Bop | LBADV-90064-2 | US | 2006 |
PFG079 | Nouvelle Vague | Bande À Part (LP, Album) | Peacefrog Records | PFG079 | UK & Ireland | 2006 |
PFG079CDLTD | Nouvelle Vague | Bande À Part (CD, Album, Ltd) | Peacefrog Records | PFG079CDLTD | UK | 2006 |
449.3020.020 | Nouvelle Vague | Bande À Part (CD, Album) | The Perfect Kiss, Peacefrog Records, [PIAS] | 449.3020.020 | Russia | 2006 |
Nouvelle Vague - Bande À Part listening: where to download for free?
You can currently download the Nouvelle Vague - Bande À Part album for free in mp3, flac formats at album.freeflacmusic.com. It is also possible to buy "Nouvelle Vague - Bande À Part" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.
Related Flac albums: