Percy Sledge - THE ATLANTIC RECORDINGS

Album:
THE ATLANTIC RECORDINGS
Musician:
Percy Sledge
Info:
Label:
Rhino Handmade – RHM2 526138
Type: 4 x CD, Compilation, Limited Edition, Remastered
Country: USA & Canada
Date of released: 14 Dec 2010
Category: Funk / Soul
Style: Soul, Rhythm & Blues
Type: 4 x CD, Compilation, Limited Edition, Remastered
Country: USA & Canada
Date of released: 14 Dec 2010
Category: Funk / Soul
Style: Soul, Rhythm & Blues
Size:
1447 mb
Genre:
Download links
- 11447 downloads at 17 mb/s
MP3 archive
- 2245 downloads at 19 mb/s
FLAC archive
Tracklist
A1 | When a Man Loves a Woman |
A2 | Love Me Like You Mean It |
A3 | You Fooled Me |
A4 | You’re Pouring Water on a Drowning Man |
A5 | Love Me All the Way |
A6 | Thief in the Night |
A7 | Put a Little Lovin’ on Me |
A8 | My Adorable One |
A9 | Love Makes the World Go Round |
A10 | When She Touches Me (Nothing Else Matters) |
A11 | Success |
A12 | It Tears Me Up |
A13 | Warm and Tender Love |
A14 | Sugar Puddin’ (single B-side – Atlantic 2342, 1966) |
A15 | You’ve Got That Something Wonderful (single A-side – Atlantic 2383, 1966) |
A16 | I Love Everything About You |
A17 | So Much Love |
A18 | A Sweet Woman Like You |
A19 | Love Me Tender |
A20 | Heart of a Child |
A21 | You’ve Really Got a Hold on Me |
A22 | I Stand Accused |
A23 | Try a Little Tenderness |
A24 | With Every Beat of My Heart |
A25 | That’s How Strong My Love Is |
A26 | Oh, How Happy |
A27 | I’m Hanging Up My Heart for You |
A28 | Little Girl |
B1 | Behind Every Great Man There’s a Woman (single A-side – Atlantic 2453, 1967) |
B2 | It Can’t Be Stopped (single A-side – Atlantic 2396, 1967) |
B3 | Baby, Help Me |
B4 | Out of Left Field |
B5 | You Send Me |
B6 | Drown in My Own Tears |
B7 | I Had a Talk with My Woman |
B8 | What Am I Living For |
B9 | You Don’t Miss Your Water |
B10 | Tell It Like It Is |
B11 | I’ve Been Loving You Too Long (to Stop Now) |
B12 | Pledging My Love |
B13 | My Special Prayer |
B14 | The Dark End of the Street |
B15 | Just Out of Reach (of My Two Open Arms) |
B16 | High Cost of Leaving |
B17 | It’s All Wrong But It’s Alright |
B18 | Hard to Believe (single A-side – Atlantic 2434, 1967) |
B19 | Just Out of Reach (of My Two Open Arms) (Single Version) |
B20 | Cover Me |
B21 | Take Time to Know Her |
B22 | It’s All Wrong But It’s Alright (Single Version) |
B23 | Feed the Flame |
B24 | Sudden Stop |
B25 | Come Softly to Me |
B26 | Spooky |
B27 | Between These Arms |
C1 | Sudden Stop (Single Version) (single A-side – Atlantic 2539, 1968) |
C2 | Between These Arms (Single Version) (single B-side – Atlantic 2539, 1968) |
C3 | You’re All Around Me (from The Best of Percy Sledge, Atlantic SD-8210, 1969) |
C4 | Self Preservation (single B-side – Atlantic 2563, 1969) |
C5 | Wanted |
C6 | Bless Your Little Sweet Soul (single B-side – Atlantic 2594, 1969) |
C7 | Any Day Now (single A-side – Atlantic 2616, 1969) |
C8 | The Angels Listened In (single B-side – Atlantic 2616, 1969) |
C9 | Standing on the Mountain (single A-side – Atlantic 2848, 1971) |
C10 | Keep Your Arms Around Me |
C11 | Kind Woman (single A-side – Atlantic 2646, 1969) |
C12 | Woman of the Night (single B-side – Atlantic 2646, 1969) |
C13 | Push Mr. Pride Aside (Single Version) |
C14 | Baby, Baby, Baby |
C15 | True Love Travels on a Gravel Road (single A-side – Atlantic 2679, 1969) |
C16 | Faithful and True (single B-side – Atlantic 2679, 1969) |
C17 | Too Many Rivers to Cross |
C18 | Set Me Free |
C19 | Cotton Mill Man |
C20 | Love’s Where Life Begins |
C21 | Let It Be Me |
C22 | Blow Out the Sun |
C23 | I’ve Gotta Get a Message to You |
C24 | Stop the World Tonight (single A-side – Atlantic 2826, 1971) |
C25 | Help Me Make It Through the Night (single B-side – Atlantic 2754, 19 |
D1 | Love is a Job * |
D2 | Push Mr. Pride Aside |
D3 | That’s the Way I Want to Live My Life (single B-side – Atlantic 2826, 1971) |
D4 | Life’s Little Ups and Downs |
D5 | What I Don’t Know Won’t Hurt Me * |
D6 | I Found a Love |
D7 | Time * |
D8 | Everything You’ll Ever Need (single A-side – Atlantic 2886, 1972) |
D9 | Sunday Brother (single B-side – Atlantic 2886, 1972) |
D10 | Rainbow Road (single B-side – Atlantic 2848, 1972) |
D11 | Here I Am |
D12 | [email protected] |
D13 | You Can Always Get It Where You Got It * |
D14 | Sunshine |
D15 | Unchanging Love |
D16 | Introduction (Live at the Empire Theatre, Johannesburg, South Africa – 1970) |
D17 | Cover Me (Live at the Empire Theatre, Johannesburg, South Africa – 1970) |
D18 | Knock on Wood (Live at the Empire Theatre, Johannesburg, South Africa – 1970) |
D19 | Knock on Wood (Live at the Empire Theatre, Johannesburg, South Africa – 1970) |
D20 | Come Softly to Me (Live at the Empire Theatre, Johannesburg, South Africa – 1970) |
D21 | Heart of a Child (Live at the Empire Theatre, Johannesburg, South Africa – 1970) |
D22 | Silent Night |
D23 | Christmas Wish |
D24 | When a Man Loves a Woman (Alternate Take) (from The Very Best of Percy Sledge – Rhino R2-72969, 1998) |
Notes
* previously unreleasedDisc 1, Tracks 1-11 released as When a Man Loves a Woman (Atlantic SD-8125, 1966)
Disc 1, Tracks 12-13, 17-23 and 25-28 released as Warm and Tender Soul (Atlantic SD-8132, 1966)
Disc 2, Tracks 5-15 released as The Percy Sledge Way (Atlantic SD-8146, 1967)
Disc 1, Track 16 and Disc 2, Tracks 3-4 16-17, 20-21 and 23-27 released as Take Time to Know Her (Atlantic SD-8180, 1968)
Disc 1, Track 24, Disc 3, Tracks 18, 21 and 23 and Disc 4, Tracks 4, 6 and 11 released on The Golden Voice of Soul (Midi (DE) 20 085, 1974)
Barcode and Other Identifiers
- Barcode: 0349794772
Recommendations
Percy Sledge - THE ATLANTIC RECORDINGS listening: where to download for free?
You can currently download the Percy Sledge - THE ATLANTIC RECORDINGS album for free in mp3, flac formats at album.freeflacmusic.com. It is also possible to buy "Percy Sledge - THE ATLANTIC RECORDINGS" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.
Related Flac albums: